Placerville, CA
| Fight | Method |
Round
|
Time |
| Greg Guzman def. Bernard Turner | Submission (Guillotine Choke) | 1 | 0:37 |
| Owen Rubio def. Mike Gonzalez | TKO (Strikes) | 2 | 3:41 |
| Jaime Jara def. Larry Mays | RNC | 1 | 2:01 |
| Lisa Jeanson def. September Thornton | RNC | 1 | 1:00 |
| Justin Baseman def. Jack Montgomery | TKO (Strikes) | 2 | 0:25 |
| Nate Espinoza def. Juan Olivares | RNC | 1 | 2:49 |
| Drew Montgomery def. C.J. Leveque | Submission (Armbar) | 1 | 0:30 |
| Mike Quaintance def. Jason Dykes | Submission (Guillotine Choke) | 1 | 0:30 |
| Carlos Canez def. Dan Reyes | Split Decision | 3 | 3:00 |
| Joseph Vidales def. Jason Haigwood | TKO (Strikes) | 2 | 2:50 |
| Ryan Burton def. Jerry Brown | Submission | 1 | 1:31 |
| Francisco DiMartino, blue vs. Sam Milo | Submission | 1 | 2:00 |
| Matt Bingaman def. J.P. Abbott | Split Decision | 3 | 3:00 |
| Patrick Cox def. Eddie Mangas | Submission (Guillotine Choke) | 1 | 0:55 |
| Anthony Charnell def. Omba Kipuke | Submission | 1 | 0:54 |






























No Comment for this post
No comments yet.
Sorry, the comment form is closed at this time.