Fremont, CA
| Fight | Method |
Round
|
Time |
| Andre Salas def. Doyle Childs | Referee Stoppage | 1 | 3:00 |
| Nikko Jackson def. Alex Katrib | TKO | 2 | 1:18 |
| Jay O’Connor def. Brian Bothwell | Unanimous Decision | 3 | 3:00 |
| Teshawn Walls def. Frank Waindle | Submission (Rear Naked Choke) | 1 | 1:24 |
| Jose Perez def. Paul Copada | Unanimous Decision | 3 | 3:00 |
| Shamir Erfanian def. Dustin Moore | Unanimous Decision | 3 | 3:00 |
| Joe Neal def. Casey Jackson | Majority Decision | 3 | 3:00 |
| Ricky Cheung def. Rizaldy Celi | Submission (Rear Naked Choke) | 1 | 1:38 |
| Steve Tomayo def. John T. Donaldson | Unanimous Decision | 3 | 3:00 |
| Aaron Singh def. Jeremiah Labiano | Split Decision | 3 | 3:00 |
| Radames Garcia def. Felix Joseph Lopez | Submission | 2 | 0:56 |






























No Comment for this post
No comments yet.
Sorry, the comment form is closed at this time.